Dossier of scientific studies
(The originals are available in Italian or English.)
01 : EFFECTS OF NEXUS-ES® FIBER ON THE SPORTING PERFORMANCE OF ROAD CYCLISTS
Authors | Dr. Carlo Giammattei, Dr. Enrico Orsoni, Department of Sports Medicine and Traumatology, Health Unit 2, Province of Lucca |
category | sport |
Reference standard | n/a |
Description | Two tests were conducted one week apart. During the first test, athletes in Group A wore clothing containing Nexus-ES® fiber, while athletes in Group B wore regular clothing. In the second test (after one week), athletes in Group A wore regular clothing, while those in Group B wore clothing containing Nexus-ES® fiber. The athletes were instructed to put on the clothing the night before and sleep in it. |
Result | Performance Improvement “The results consistently showed that maximum power was increased for all athletes in the cycling group wearing Nexus-ES® clothing. This can be attributed to an increase in baseline strength as well as average and maximum strength. This appears to be possible due to the specific properties of this fiber.” |
02 : EFFECTS OF NEXUS-ES® FIBER ON HYDRATION, ATHLETE PERFORMANCE AND DOMS (MUSCLE SORENESS) OF THE CYCLIST
Authors | Dr. Carlo Giammattei, Dr. Enrico Orsoni, Department of Sports Medicine and Traumatology, Health Unit 2, Province of Lucca |
category | sport |
Reference standard | n/a |
Description | The athletes were subjected to two tests, one week apart. The following conditions had to be observed: – During the week before the first test and the week following, the athletes were prohibited from undergoing the usual relaxation massages. – At the end of the first test, the athletes were given garments made of Nexus-ES® fabric. They were advised to wear this clothing both during training and competition (sportswear) and during rest periods (underwear). |
Result | Increased Hydration and Reduced DOMS “This study showed that continuous wear (for 7 days) of garments containing Nexus-ES® fiber increased intracellular water (ICW) and decreased extracellular water. This study demonstrated that wearing garments containing Nexus-ES® fiber resulted in increased hydration within the body’s cells, reduced DOMS (muscle soreness), and, when combined with an appropriate recovery period, improved athletic performance.” |
03 : ACUTE EFFECTS OF NEXUS-ES® FIBER ON PHYSICAL ACTIVITY
Authors | M. Levi Micheli*, E. Castellini*, C. Pipia**, M. Marella** *Laboratory for Methodical Training and Applied Biomechanics FIGC – Technical Sector; **Sports Coach FIGC (Italian Youth Football Federation) |
category | sport |
Reference standard | n/a |
Description | This study sought to understand whether wearing Nexus-ES® fiber-based garments for short periods (a few hours) could provide benefits in terms of physical performance. To achieve this goal, a group of averagely fit individuals was selected. They completed two identical training sessions (including physical strength and endurance tests) within a few days, wearing Nexus tracksuits once and regular tracksuits as a placebo. |
Result | Less fatigue
|
04 : EFFECT OF NEXUS-ES® FIBER ON SPORTS PERFORMANCE IN FEMALE BASKETBALL PLAYERS
Authors | Dr. Carlo Giammattei, Dr. Enrico Orsoni, Department of Sports Medicine and Traumatology, Health Unit 2, Province of Lucca |
category | sport |
Reference standard | n/a |
Description | The athletes were monitored during two training sessions. Group A wore garments made with Nexus-ES® fiber during the first training session and garments made with regular polyester fiber during the second training session; for Group B, the reverse was true. All athletes were required to put on the garments the evening before training. On both the first day (Monday) and the second day (Tuesday), the participants underwent the same training, both in terms of duration (90 minutes) and intensity. |
Result | Increased hydration and better recovery. ” Based on the collected data, it can be said that using garments with Nexus-ES® fiber enables an increase in the athletes’ maximum heart rate during training. This offers the possibility of performing a higher training intensity. The frequencies drop more quickly during recovery breaks from medium to low training intensity, thus promoting not only maximum performance but also the athletes’ recovery. Analyzing the body composition data (impedance analysis), it can be seen that, compared to standard polyester garments, there is a (albeit slight) reduction in total body water loss, particularly a lower loss of ICW, which in turn is associated with a reduced loss of potassium. These results shed light on how Nexus-ES® fiber works (as already proven by various studies), namely by improving muscle capillarization and cellular metabolism. The result is better contraction and increased oxygenation of the muscle cells, which leads to an increase in the athletes’ performance. |
05 : EFFECTS OF NEXUS-ES® FIBER ON FOOTBALL PLAYERS’ PERFORMANCE
Authors | M. Levi Micheli*, E. Castellini*, C. Pipia**, M. Marella** *Laboratory for Methodical Training and Applied Biomechanics FIGC – Technical Sector; **Sports Coach FIGC (Italian Youth Football Federation) |
category | sport |
Reference standard | n/a |
Description | A comparative analysis was conducted between regular clothing and clothing made with Nexus-ES® fabric. Female players from a semi-professional soccer team served as test subjects. The test subjects wore clothing made with Nexus-ES® fabric for at least 10 hours per week. Two series of tests were conducted, one after 8 weeks and one after 10 weeks. |
Result | Decrease in fat mass and increase in muscle mass “During the observation period in which the Nexus-ES® fabric was used, an increased exchange in the body’s tissue appears to have occurred. Increased oxygen supply and increased removal of cellular metabolic products were achieved. This led to a decrease in fat mass and an increase in muscle mass. A significant improvement was seen in the test of explosive and jumping power and in the resistance of jumping power. This result can be explained by the increase in muscle mass and the decrease in fat mass in these female soccer players. |
06 : ANTIBACTERIAL EFFECT ON CONTACT
laboratory | SGS Taiwan |
category | Antibacterial effect |
Reference standard | FDA US Pharmacopoeia 23 Microbial Limit Test (61) |
Result | Escherichia coli NegativStaphylococcus aureus NegativSalmonella NegativPseudomonas aeruginosa NegativMold(CFU/g) <10Yeast(CFU/g) <10 |
07 : ANTIBACTERIAL EFFECT ON CONTACT – TEXTILES
laboratory | SGS Taiwan |
category | Antibacterial effect |
Reference standard | AATCC100-1999 |
Result | After 24 hours, a reduction of 99.99% of Staphylococcus Aureus (atcc6538) and Klebsiella Pneumoniae (atcc4352) was achieved. |

08 : ANTIBACTERIAL EFFECT WITHOUT CONTACT
laboratory | Eurofins BIOLAB |
category | Antibacterial effect |
Reference standard | ASTM E-2180-07 (guideline) |
Description | Duplicate test using an inoculum of bacterial strains (ATCC) on LSA agar and bacterial load monitoring. Comparison between a sample without Nexus-ES® wrap and a sample wrapped with Nexus-ES® wrap, spaced 0.5 to 1 cm apart. |
Result | ![]() |
09 : CYTOTOXICITY
10 : ALLERGIC EFFECT
11 : SKIN IRRITATION
laboratory | Coronati Consulting LAB |
category | Security |
Reference standard | UNI EN ISO 10993-5; ISO 10993-10:2010 |
Results | Non-cytotoxic Non-allergenic Non-irritating |
12 : MEASUREMENT OF THE CHANGE IN ZETA POTENTIAL AND WATER MOBILITY CAUSED BY NEXUS-ES® FIBER.
institution | University of Ferrara – Department of Pharmaceutical Sciences / University of Ferrara – Institute of Pharmaceutical Sciences |
category | Measurements |
Reference standard | n/a |
Result | “Compared to the controls (samples without exposure to the Nexus-ES® fiber), the samples exposed to the Nexus fiber showed variations in Z-potential, mobility, and conductivity. These variations were not induced by chemicals.” |
13: INFRARED EMISSION MEASUREMENTS
institution | University of Pisa – Diploma in Physics – Faculty of Physical and Scientific Mathematics / University of Pisa – Institute of Physics – Faculty of Physical and Scientific Mathematics |
category | Measurements |
Reference standard | n/a |
Result | “The Nexus-ES® fiber tested showed increased activity in the infrared spectrum with a wavelength of 4 to 14 micrometers compared to normal polyester fabric and also compared to cotton fabric.” |

14 : STUDY TO MEASURE THE EFFECT OF NEXUS-ES® FIBER ON BLOOD CIRCULATION
institution | Naha City Hospital – Okinawa, Japan |
category | medicine |
Reference standard | n/a |
Description | A double-blind study with 50 participants measured the effect of Nexus-ES® fiber on blood circulation. Patients lay on a mat made of Nexus-ES® fiber. |
Result | Improved blood circulation in the human body and resulting thermoregulation. |

15 : INFLUENCE OF THE PHOTO-IONIZING SYSTEM ON PERFORMANCE
Institution/Authors | University of Turin – Dissertation |
category | sport |
Reference standard | n/a |
Description | A double-blind study with 50 participants measured the effect of Nexus-ES® fiber on blood circulation. Patients lay on a mat made of Nexus-ES® fiber. |
Result | “It can be explained that the Nexus-ES® fiber has relevant effects on the body in the following areas: recovery, lactate threshold, maximum strength under optimal conditions, maximum strength under fatigue conditions, maximum running speed.” |
16 : COMPARATIVE, RANDOMIZED BLIND STUDY ON THE USE OF NEXUS-ES® FIBER IN REHABILITATION
Institution/Authors | Giannini EM – Centro di Scienze Motorie e Riabilitazione Functionale “Kinetik”, Pisa; Michelotti M. – San Rossore Private Clinic, Pisa |
category | medicine |
Reference standard | n/a |
Result | +30% postoperative recovery “It can be concluded that the Nexus-ES® knee brace has provided benefits for recovery through increased oxygenation of the cells and increased exchange between the body’s own tissues. The regression of edema and the rebuilding of muscle mass can be quantified with an improvement of 30-40%. The anti-inflammatory effect of the Nexus-ES® fabric is likely due to the reduction in water clusters, which increases exchange between the cells.” |
17 : COMPARATIVE, RANDOMIZED BLIND STUDY ON THE REDUCTION OF POST-OPERATIVE PAIN DURING ACL RECONSTRUCTION USING A NEXUS-ES® KNEE SUPPORT
Institution/Authors | Giannini EM – Centro di Scienze Motorie e Riabilitazione Funzionale “Kinetik”, Pisa Michelotti M. – Casa di Cura San Rossore, Pisa |
category | medicine |
Reference standard | n/a |
Result | Pain Relief “The use of knee braces with Nexus-ES® fabric allows patients to significantly reduce pain after ACL reconstruction. This is both in the immediate postoperative phase and even more effective and pain-relieving 8-10 days after the procedure. The average reduction in pain perception compared to controls was 25.0% in the first three days after surgery and as high as 60.8% 8-10 days after surgery.” |
18 : MEASUREMENTS ON THE RELEASE OF SUBSTANCES IN THE DRY STATE AND IN AQUEOUS SOLUTION
Institution/Authors | University of Pisa – Dipartimento di Ingegneria Chimica |
category | Measurements – Safety |
Reference standard | n/a |
Result | “The measurements showed no release of substances in the dry state. The release of substances in aqueous solution was lower than with normal polyester.” |
19 : COMPARATIVE PRELIMINARY STUDY ON THE EFFECT OF NEXUS-ES® COMPRESSION STOCKINGS ON CHRONIC VENOUS INSUFFICIENCY OF THE LOWER LIMBS
Institution/Authors | Dott. Graci C. – Centro Sudi Flebologico Terme di Casciana, Pisa, Italy |
category | medicine |
Reference standard | n/a |
Description | The aim of the study is to determine whether stockings with a special textile fiber containing three precious metals, called Nexus-ES®, with a lower compression strength can achieve the same results as normal compression stockings with a higher compression strength. |
Methods | Forty patients with chronic venous insufficiency grades I and II from the same phlebology center were randomly divided into two homogeneous groups: 20 used a 15 mmHg Nexus-es® compression stocking and 20 used a 25 mmHg normal weave compression stocking. The compression stockings were identical and indistinguishable for the patients. |
Result | “As expected, after six months of treatment, improvements were demonstrated in both groups, both in clinical symptoms such as edema and dilation of the superficial venous circulation, as well as at the symptomatological level (feeling of heaviness) and in the measured parameters of light reflection rheography. The improvement was similar in both groups, but in the study group, the positive result was achieved with a lower compression strength (15 mmHg instead of 25 mmHg). No adverse events were reported or recorded during the study.” |


